| Howick Weather Station |
Photo Gallery
Here are some of my photos that I have taken.
Click a thumbnail to view a larger size of a photo.
All photos are copyright.
Thunderstorms and Lightning
| This was taken from north of Huntly, in the Waikato, NZ. | This was also taken from north of Huntly a short while later. Cloud growth was very fast. | This storm cell developed while we were watching it, near Hamilton. | This was a severe-warned storm near Karapiro. Later it deluged Cambridge and Matangi. |
| Another pic of the storm near Karapiro. Very nice structure. | The Karapiro was temporarily storm lit up by the setting sun. | Taken from Howick, view of the thunderstorm west of here. | The Auckland storm affected mainly southern and central areas. |
| Another view of the Auckland storm. | This congestus tower beside the storm was showing rapid growth. | This is a still image taken from a video clip of the storm at Cambridge. | Another still image of purple sky during a lightning flash on the way to Cambridge. |
| A still image from a clip of the Auckland storm, shot from Howick. | Another CG from the Auckland storm. | Another CG lightning strike from the Auckland storm. | A CG strike from a Spring 2007 storm over Auckland. |
Cumulus, Cumulonimbus, Mammatus
| A small cumulus cloud. | A larger cumulus cloud, developing into a congestus tower. | Cumulus congestus with a Pileus cloud (smooth cap). | Cumulonimbus cloud with anvil. |
| Cumulonimbus at sunset. | Very Large Cumulonimbus. Lightning Active. | Cumulonimbus clouds gathering on an unstable Spring day. | Anvil of a cumulonimbus. Some mammatus formations showing. |
| Mammatus. | Another shot of mammatus. | Mammatus on a mature thunderstorm. | More mammatus on the same storm as previous photo. |
| The same storm later that day. | Another shot of mammatus. | Mammatus associated with a thunderstorm. | Zoomed in on the same storm as previous photo. |
Various Other Clouds
| Cirrocumulus clouds, perhaps some altocumulus in there too. | Cirrus formations. | Altocumulus clouds. | Thicker Altocumulus. |
| Altostratus clouds. | More altocumulus! | Some interesting ripples in the cirrus layer. | Another interesting cloud display here. |
Sunsets
| Sunset, 23 Jan 2006. | Sunset, 23 Jan 2006. | Sunset, 20 Feb 2006. | Sunset, 5 May 2006. |
| Sunset, 8 May 2007. | Sunset, 28 Jan 2006. | Sunset, 29 Jan 2006. | Sunset, 29 Jan 2006. |
| Sunset, 31 Jan 2006. | Sunset, 5 Apr 2008. | Sunset, 8 Apr 2008. | Sunset, 12 Dec 2009. |
-------------------------------------Back to Top-------------------------------------
Copyright © 2010 Howick Weather